View APSys in a larger map
(Sorted according to latitude)
Research Group | Institute | City | Country |
---|---|---|---|
High Performance Computing Institute | Tsinghua University | Beijing | China |
Computer Networks and Distributed Systems Laboratory | Peking University | Beijing | China |
National Research Center for Intelligent Computer Systems | ICT, CAS | Beijing | China |
State Key Laboratory of Computer Architecture | ICT, CAS | Beijing | China |
Wireless and Networking Research Group | Microsoft Research Asia | Beijing | China |
System Research Group | Microsoft Research Asia | Beijing | China |
Cloud & Mobile Research Group | Microsoft Research Asia | Beijing | China |
Memory and Storage Architecture Lab | Seoul National University | Seoul | South Korea |
Advanced Networking Lab | KAIST | Seoul | South Korea |
Networked & Distributed Computing Systems Lab | KAIST | Seoul | South Korea |
Deep System Software Laboratory | Tokyo | Japan | |
SSLAB | Keio University | Tokyo | Japan |
Artificial Intelligence Cloud Research Team | Advanced Industrial Science and Technology | Tokyo | Japan |
Parallel Processing Institute | Fudan University | Shanghai | China |
Embedded Lab | Shanghai Jiao Tong University | Shanghai | China |
Institute of Parallel and Distributed Systems | Shanghai Jiao Tong University | Shanghai | China |
Cluster and Grid Computing Lab | Huazhong University of Science and Technology | Hubei | China |
Data Storage and Application Lab | Huazhong University of Science and Technology | Hubei | China |
Systems and Networking Group | IIT Bombay | Bombay | India |
Mobility, Networks, and Systems Group | Microsoft Research India | Karnataka | India |
S-* and Algorithmic aspects of Networked Distributed Systems | NTU Singapore | Singapore | Singapore |
Software Systems | NICTA | New South Wales | Australia |
Disclaimer: This list is not intended to be comprehensive; we maintain it solely as an index for interested people.